Difference between revisions of "Credit Assessment"
Jump to navigation
Jump to search
(Created page with " * Credit Assessment Features * Credit Assessment Techniques Category: Credit Assessment Category: Data Science Application") |
|||
Line 3: | Line 3: | ||
* [[Credit Assessment Features]] | * [[Credit Assessment Features]] | ||
* [[Credit Assessment Techniques]] | * [[Credit Assessment Techniques]] | ||
+ | |||
+ | |||
+ | * Input parameters are the 5-8 C's of Credit | ||
+ | ** Character, Capacity, Capital, Conditions, Collateral | ||
+ | * Get datasets of the input parameters | ||
+ | ** Some datasets like economic conditions are dynamically evolving over time. | ||
+ | * Data stratification, aggregation | ||
+ | * Scoring | ||
+ | * Backtesting | ||
+ | |||
+ | |||
+ | |||
+ | ==Related== | ||
+ | * [[Model Governance]] | ||
+ | |||
+ | |||
+ | |||
[[Category: Credit Assessment]] | [[Category: Credit Assessment]] | ||
[[Category: Data Science Application]] | [[Category: Data Science Application]] |
Latest revision as of 17:23, 14 February 2019
- Input parameters are the 5-8 C's of Credit
- Character, Capacity, Capital, Conditions, Collateral
- Get datasets of the input parameters
- Some datasets like economic conditions are dynamically evolving over time.
- Data stratification, aggregation
- Scoring
- Backtesting