Cyber Governance: Difference between revisions
Jump to navigation
Jump to search
(Created page with " * Cyber Governance Framework * Cyber Metrics Category: Cyber Category: Governance") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Information security governance, when properly implemented, should provide four basic outcomes: | |||
* strategic alignment, | |||
* value delivery, | |||
* risk management and | |||
* performance measurement. | |||
Strategic alignment provides input for security requirements driven by enterprise requirements. | |||
* [[Cyber Steering Committee]] | |||
* [[Cyber Governance Framework]] | * [[Cyber Governance Framework]] | ||
* [[Cyber Risk Assessment Framework]] | |||
* [[Cyber Policy]] | |||
* [[Cyber Principles]] | |||
* [[Cyber Legislation]] | |||
* [[Cyber Roles and Responsibilities]] | |||
* [[Cyber Metrics]] | * [[Cyber Metrics]] | ||
* [[Cyber Authorities]] | |||
* [[Cyber Best Practices]] | |||
==Related== | |||
* [[CISM Domain 1]] | |||
Latest revision as of 22:48, 12 July 2022
Information security governance, when properly implemented, should provide four basic outcomes:
- strategic alignment,
- value delivery,
- risk management and
- performance measurement.
Strategic alignment provides input for security requirements driven by enterprise requirements.
- Cyber Steering Committee
- Cyber Governance Framework
- Cyber Risk Assessment Framework
- Cyber Policy
- Cyber Principles
- Cyber Legislation
- Cyber Roles and Responsibilities
- Cyber Metrics
- Cyber Authorities
- Cyber Best Practices